Y A M A H A | |||
NOKEN AS JUPITER Z | 280ᵒ / 330ᵒ | 300,000 | PCS |
NOKEN AS JUPITER Z ( BIG VALVE ) | KOMPETISI | 450,000 | PCS |
NOKEN AS JUPITER MX | 280ᵒ / 330ᵒ | 400,000 | PCS |
NOKEN AS VIXION | 280ᵒ / 330ᵒ | 400,000 | PCS |
NOKEN AS MIO / FINO | 280ᵒ / 330ᵒ | 350,000 | PCS |
NOKEN AS MIO / FINO ( BIG VALVE ) | KOMPETISI | 400,000 | PCS |
H O N D A | |||
NOKEN AS SUPRA | 280ᵒ / 330ᵒ | 275,000 | PCS |
NOKEN AS SUPRA | KOMPETISI | 350,000 | PCS |
NOKEN AS KHARISMA / SUPRA - 125 | 280ᵒ / 330ᵒ | 300,000 | PCS |
NOKEN AS BEAT | 280ᵒ / 330ᵒ | 350,000 | PCS |
NOKEN AS BEAT | STAGE 1 | 350,000 | PCS |
NOKEN AS VARIO | 280ᵒ / 330ᵒ | 350,000 | PCS |
S U Z U K I | |||
NOKEN AS SMASH | 280ᵒ / 330ᵒ | 300,000 | PCS |
NOKEN AS SMASH ( BIG VALVE ) | KOMPETISI | 450,000 | PCS |
NOKEN AS SHOGUN - 125 | 280ᵒ / 330ᵒ | 300,000 | PCS |
NOKEN AS SHOGUN - 125 ( BIG VALVE ) | KOMPETISI | 450,000 | PCS |
NOKEN AS SHOGUN - 110 | 280ᵒ / 330ᵒ | 300,000 | PCS |
NOKEN AS FU - 150 | KOMPETISI | 1,250,000 | PCS |
PCS | |||
KAWASAKI | |||
NOKEN AS BLITZ / KAZE | 280ᵒ | 300,000 | PCS |
Senin, 25 Juni 2012
Noken AS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar